0 / 1 / by quality | intro | by size | by quality | by merit | unbeaten |
There are currently 241 known ABC triples of quality at least 1.4, which are often called good ABC triples. The next plot counts them by their number of digits. For instance, the graph says that there are 11 good triples where c has 20 digits.
The method of ABC@home finds all ABC triples for a given lower bound on the quality and an upper bound on the size. By a run of an early implementation of Jeroen Demeyer from Gent in June 2007 we know that the list of good triples up to 20 digits is now complete. So when new good triples are discovered, only the red part in the plot above will grow. Demeyer's search turned up nine new triples with c of at most 20 digits.
By a completely independent method, Frank Rubin has found a number of new good ABC triples in the last few years, including most of the good triples with more than 20 digits, and all of the good triples with 30 digits.
The 241 known triples with q>1.4: | last update: 2019-03-02 |
Order by quality, date, size or merit.
quality | size | merit | by | on | a | b | c | |
---|---|---|---|---|---|---|---|---|
1 | 1.6299 | 6.81 | 8.64 | ER | 19870101 | 2 | 310109 | 235 |
2 | 1.6260 | 7.68 | 10.18 | BdW | 19850920 | 112 | 325673 | 22123 |
3 | 1.6235 | 15.70 | 26.86 | JB JB | 19940401 | 19·1307 | 7·292318 | 2832254 |
4 | 1.5808 | 9.92 | 13.01 | JB JB AN | 19930312 | 283 | 511132 | 2838173 |
5 | 1.5679 | 3.64 | 2.89 | BdW | 19880106 | 1 | 2·37 | 547 |
6 | 1.5471 | 4.77 | 4.17 | BdW | 19880106 | 73 | 310 | 21129 |
7 | 1.5444 | 20.79 | 31.54 | AN | 19930312 | 724123113 | 111613279 | 2·33523953 |
8 | 1.5367 | 13.05 | 16.74 | HtR PM | 53 | 29317132 | 11517·313137 | |
9 | 1.5270 | 9.78 | 11.02 | AN | 19930312 | 13·196 | 2305 | 31311231 |
10 | 1.5222 | 17.08 | 22.92 | AN | 19930312 | 31823·2269 | 17329·318 | 21052715 |
11 | 1.5094 | 19.49 | 26.17 | TD | 20030804 | 1310372 | 37195714223 | 2265121873 |
12 | 1.5033 | 17.37 | 22.12 | TS MH | 27238 | 1998572 | 32213·472263 | |
13 | 1.5028 | 9.28 | 9.55 | JB JB AN | 19930312 | 239 | 58173 | 210374 |
14 | 1.4976 | 10.99 | 11.82 | BdW | 19880106 | 527937 | 713 | 21837132 |
15 | 1.4924 | 19.15 | 24.26 | AN | 19930312 | 2211 | 32131017·151·4423 | 591396 |
16 | 1.4916 | 15.78 | 18.79 | AN | 19930312 | 73 | 213779412 | 3161033127 |
17 | 1.4892 | 11.49 | 12.24 | AN | 19930312 | 224 | 11719·292 | 311537341 |
18 | 1.4889 | 5.41 | 4.25 | BdW | 19880106 | 112 | 3913 | 21153 |
19 | 1.4829 | 4.52 | 3.18 | BdW | 19880106 | 37 | 215 | 385 |
20 | 1.4813 | 12.97 | 14.04 | AN | 19930312 | 51419 | 253·713 | 117372353 |
21 | 1.4805 | 26.36 | 35.16 | FR | 20101107 | 52279·45949 | 321318613 | 223174251217333 |
22 | 1.4744 | 8.48 | 7.70 | AN | 19930312 | 1 | 3167 | 2311·23·533 |
23 | 1.4741 | 7.50 | 6.48 | JB JB AN | 19930312 | 72 | 21011·532 | 3458 |
24 | 1.4713 | 8.33 | 7.44 | JB JB AN | 19930312 | 34199 | 118 | 235773 |
25 | 1.4657 | 14.27 | 15.11 | HtR PM | 17467 | 2191374 | 3155313·892 | |
26 | 1.4655 | 12.36 | 12.48 | AN | 19930312 | 712 | 214673461 | 31311·194 |
27 | 1.4653 | 21.60 | 25.90 | FR | 20161204 | 332413 | 5811919·613 | 215172331·10614 |
28 | 1.4646 | 21.58 | 25.80 | FR | 20070920 | 522310106531 | 7111131934 | 2431917829 |
29 | 1.4619 | 6.68 | 5.29 | BdW | 19880106 | 2752 | 7641 | 136 |
30 | 1.4606 | 27.78 | 35.12 | IC | 20100612 | 7·167·8114919 | 341322312674 | 231531121751074 |
31 | 1.4594 | 21.21 | 24.80 | KV | 51131·191 | 2871389·8592 | 330134277 | |
32 | 1.4578 | 20.53 | 23.64 | AN | 19930312 | 5121723121699 | 231429 | 2193211·131047 |
33 | 1.4578 | 13.02 | 13.03 | AN | 19930312 | 36512 | 21613·594 | 71147·113 |
34 | 1.4575 | 17.33 | 18.96 | TS | 3·109·1314 | 52289 | 23112195974 | |
35 | 1.4571 | 10.86 | 10.19 | AN | 19930312 | 3252 | 24173314 | 710257 |
36 | 1.4562 | 13.98 | 14.24 | AN | 19930312 | 22519 | 3·5151033 | 117133472 |
37 | 1.4557 | 3.38 | 1.86 | BdW | 19880106 | 1 | 253·52 | 74 |
38 | 1.4551 | 10.54 | 9.72 | JB JB | 19940401 | 32116 | 235 | 19513883 |
39 | 1.4550 | 14.48 | 14.86 | TS | 232315 | 2257·1093 | 3195219229 | |
40 | 1.4544 | 14.39 | 14.70 | TS AR | 782707 | 210510293 | 31811443 | |
41 | 1.4533 | 16.32 | 17.29 | AN | 19930312 | 136 | 2·347411923 | 5710342399 |
42 | 1.4532 | 18.05 | 19.71 | TS MH | 752321014 | 2433592 | 3913·1963072 | |
43 | 1.4526 | 9.43 | 8.28 | BdW | 19880106 | 21913·103 | 711 | 31153112 |
44 | 1.4520 | 23.08 | 26.93 | FR | 20100809 | 2202335 | 37·59847292 | 3245619·23·2512 |
45 | 1.4519 | 23.76 | 27.92 | FR | 20070803 | 313615 | 17108322719·15101 | 2·33517712 |
46 | 1.4513 | 6.02 | 4.39 | JB JB AN | 19930312 | 357 | 5667 | 220 |
47 | 1.4509 | 9.77 | 8.64 | JB JB | 19940401 | 3573 | 21323359 | 53196 |
48 | 1.4502 | 28.14 | 34.40 | IC | 20080509 | 238374 | 2283711419361·127·1732 | 51817443248172 |
49 | 1.4501 | 24.36 | 28.64 | FR | 20081220 | 23353631672 | 28329113992 | 57741312523 |
50 | 1.4500 | 10.81 | 9.88 | AN | 19930312 | 1 | 33537723 | 21311413·41 |
51 | 1.4497 | 7.32 | 5.76 | GF | 1 | 3·55472 | 21879 | |
52 | 1.4494 | 26.56 | 31.88 | FR | 20100423 | 541913103 | 21313929·2441·76732 | 3191144635 |
53 | 1.4480 | 14.42 | 14.42 | AN | 19930312 | 11243 | 597213497 | 233·737 |
54 | 1.4477 | 9.18 | 7.84 | AN | 19930312 | 89 | 7·118 | 2203353 |
55 | 1.4476 | 15.78 | 16.21 | TS | 317 | 2215623·7993 | 4723075 | |
56 | 1.4474 | 28.03 | 33.90 | FR | 20070907 | 224554751812 | 131419·103·57124261 | 72817·372 |
57 | 1.4469 | 16.64 | 17.32 | TS | 4094 | 22111517·19·397 | 3575139 | |
58 | 1.4462 | 9.85 | 8.59 | AN | 19930312 | 325779 | 22913 | 117192 |
59 | 1.4451 | 5.59 | 3.86 | JB JB AN | 19930312 | 2·132 | 58 | 3·194 |
60 | 1.4446 | 17.44 | 18.26 | TS AR | 311584229 | 175235313 | 232721093 | |
61 | 1.4442 | 13.03 | 12.44 | HtR PM | 219263 | 83·1675 | 54297 | |
62 | 1.4435 | 16.02 | 16.28 | AN | 19930312 | 2211417 | 51713577 | 3423971 |
63 | 1.4433 | 5.71 | 3.95 | BdW | 19880106 | 1 | 21253 | 357243 |
64 | 1.4433 | 7.69 | 6.04 | JB JB AN | 19930312 | 32193 | 511 | 217373 |
65 | 1.4428 | 22.61 | 25.37 | TD | 20030804 | 1984341492 | 215523101 | 31313·292376911 |
66 | 1.4420 | 15.51 | 15.53 | AN | 19930312 | 25112199 | 51537247 | 37711743 |
67 | 1.4418 | 11.57 | 10.52 | AN | 19930312 | 316232 | 213292373 | 5911413 |
68 | 1.4418 | 20.00 | 21.59 | JD | 20070516 | 213746532 | 31855181·6732 | 11·1313313 |
69 | 1.4415 | 17.34 | 17.93 | AN | 19930312 | 732951512 | 2451697·919 | 327134 |
70 | 1.4414 | 9.60 | 8.15 | AN | 19930312 | 313 | 2·17·415 | 3·5775 |
71 | 1.4410 | 7.46 | 5.74 | JB JB AN | 19930312 | 34232 | 315 | 215537 |
72 | 1.4403 | 16.98 | 17.38 | AN | 19930312 | 2357217219 | 3271072 | 5153722311 |
73 | 1.4391 | 7.28 | 5.52 | BdW | 19880106 | 1 | 2437547 | 5872 |
74 | 1.4384 | 9.40 | 7.84 | JB JB | 19940401 | 1 | 19·5093 | 2193459 |
75 | 1.4382 | 20.00 | 21.32 | TD | 20030804 | 3·567853 | 1679 | 2·116193420551 |
76 | 1.4381 | 19.17 | 20.18 | TD | 20030804 | 2261147639 | 562311 | 3184747879 |
77 | 1.4379 | 15.65 | 15.47 | TD | 20030804 | 7813·893 | 313531141499 | 2·1912 |
78 | 1.4365 | 19.32 | 20.26 | TD | 20030804 | 174196 | 41101559 | 2123155·29·15672 |
79 | 1.4362 | 9.55 | 7.94 | AN | 19930312 | 2·135 | 761732 | 313472 |
80 | 1.4358 | 24.02 | 26.70 | TD | 20030804 | 347241 | 2252277 | 59118BIG |
81 | 1.4350 | 4.93 | 3.10 | BdW | 19880106 | 2107 | 57 | 3813 |
82 | 1.4349 | 17.50 | 17.71 | TD | 20030804 | 317809 | 227119 | 5·7413559·10972 |
83 | 1.4342 | 17.35 | 17.47 | JD | 20060427 | 27892 | 5476112714 | 31319345472 |
84 | 1.4340 | 15.93 | 15.62 | AN | 19930312 | 11943 | 2423647·2772 | 51472134 |
85 | 1.4336 | 23.22 | 25.37 | TD | 20030804 | 11·1038 | 2453729·37·1997 | 51171079·3892 |
86 | 1.4335 | 15.37 | 14.87 | AN | 19930312 | 25318 | 56710232 | 119691·1433 |
87 | 1.4335 | 16.81 | 16.72 | AN | 19930312 | 538111 | 191229 | 219331742332 |
88 | 1.4331 | 19.10 | 19.71 | TD | 20030804 | 71119 | 5121019·71512 | 22831211367 |
89 | 1.4330 | 8.68 | 6.89 | JB JB AN | 19930312 | 312 | 3559 | 2523453 |
90 | 1.4329 | 14.13 | 13.29 | AN | 19930312 | 221 | 7617·82092 | 5127432 |
91 | 1.4323 | 16.86 | 16.71 | TD | 20030804 | 217133 | 731174325801 | 31717623 |
92 | 1.4323 | 18.13 | 18.38 | JD | 20060601 | 232733 | 3145311·135557 | 7132321632 |
93 | 1.4321 | 16.49 | 16.23 | TS | 31767 | 771132272547 | 21457176 | |
94 | 1.4318 | 15.35 | 14.76 | TS | 614149 | 22313·295 | 385·74734 | |
95 | 1.4316 | 13.28 | 12.18 | AN | 19930312 | 174793211 | 22923·292 | 519 |
96 | 1.4313 | 16.87 | 16.66 | AN | 19930312 | 22775 | 32611·19·139 | 52136434179 |
97 | 1.4312 | 11.23 | 9.72 | KV | 211 | 397311319 | 29·2774 | |
98 | 1.4311 | 12.49 | 11.20 | AN | 19930312 | 29192 | 59673 | 335772313 |
99 | 1.4304 | 13.21 | 12.04 | AN | 19930312 | 193 | 2·5619211932 | 39138 |
100 | 1.4302 | 15.36 | 14.68 | JB JB | 19940401 | 367213·1272 | 23861·137 | 511196 |
101 | 1.4299 | 19.99 | 20.65 | TD | 20030804 | 72235 | 3811124703 | 2·52132193296532 |
102 | 1.4299 | 17.99 | 18.02 | AN | 19930312 | 2937·975 | 557·897 | 3201743323 |
103 | 1.4296 | 8.34 | 6.44 | AN | 19930312 | 3929 | 76432 | 22413 |
104 | 1.4294 | 17.58 | 17.46 | TD | 20030804 | 22079·97 | 53761110 | 3413786632 |
105 | 1.4290 | 10.44 | 8.74 | AN | 19930312 | 321 | 72116199 | 2·13817 |
106 | 1.4289 | 22.89 | 24.49 | FR | 20070816 | 31076541·22031 | 5329610134 | 217111613 |
107 | 1.4289 | 10.82 | 9.17 | JB JB | 19940401 | 732 | 211114133 | 311557·17 |
108 | 1.4284 | 11.77 | 10.25 | AN | 19930312 | 51411 | 3675132251 | 221234 |
109 | 1.4284 | 17.38 | 17.13 | TD | 20030804 | 294 | 2143331·4721993 | 71241532 |
110 | 1.4283 | 6.98 | 5.00 | JB JB AN | 19930312 | 11 | 731672 | 2·314 |
111 | 1.4276 | 9.60 | 7.75 | JB JB AN | 19930312 | 73 | 1151572 | 2231075 |
112 | 1.4275 | 14.70 | 13.72 | AN | 19930312 | 614 | 220413832 | 3225·19·167 |
113 | 1.4271 | 8.12 | 6.15 | AN | 19930312 | 310 | 7823 | 295092 |
114 | 1.4268 | 11.05 | 9.36 | JB JB AN | 19930312 | 31 | 25510192 | 3·75113412 |
115 | 1.4266 | 2.11 | 0.76 | BdW | 19880106 | 3 | 53 | 27 |
116 | 1.4257 | 22.05 | 23.06 | FR | 20070803 | 36477167 | 7911423468473 | 255151035 |
117 | 1.4252 | 18.77 | 18.71 | JD | 20060614 | 511132 | 28176235149 | 377611·2932932 |
118 | 1.4246 | 15.53 | 14.59 | TD | 20030804 | 227809 | 5776135 | 32336251 |
119 | 1.4234 | 20.88 | 21.31 | TD | 20030804 | 2133182069 | 1332972713 | 51423331872 |
120 | 1.4234 | 9.68 | 7.73 | JB JB AN | 19930312 | 5211 | 13314832 | 22932 |
121 | 1.4232 | 23.10 | 24.24 | FR | 20081225 | 2·510134 | 3157·31745817 | 118109236773 |
122 | 1.4231 | 21.47 | 22.06 | TD | 20030804 | 317113·4912 | 51311·13·198 | 2·367181249 |
123 | 1.4229 | 23.59 | 24.86 | FR | 20100225 | 31176029 | 245568392 | 38731764321573 |
124 | 1.4226 | 22.89 | 23.90 | FR | 20071229 | 52134174141971 | 23823783 | 31874113894 |
125 | 1.4221 | 14.50 | 13.20 | KV | 17·194 | 3351072293 | 213137613 | |
126 | 1.4220 | 18.80 | 18.52 | TD | 20030804 | 3423610132 | 24753192 | 7·13171373 |
127 | 1.4218 | 9.67 | 7.66 | JB JB AN | 19930312 | 2459 | 51219 | 33112175 |
128 | 1.4216 | 7.44 | 5.33 | AN | 19930312 | 57 | 115132 | 2157217 |
129 | 1.4214 | 20.04 | 20.06 | TD | 20030804 | 3·5·136 | 27755362287 | 1133779292 |
130 | 1.4214 | 15.15 | 13.94 | TS | 67·2633 | 31059233 | 21076132413 | |
131 | 1.4210 | 12.89 | 11.25 | JD | 20051123 | 239 | 38132235 | 581512863 |
132 | 1.4210 | 12.08 | 10.32 | AN | 19930312 | 2937389 | 395931 | 1036 |
133 | 1.4208 | 13.60 | 12.07 | TD | 20030804 | 2334439 | 215319 | 5817571 |
134 | 1.4208 | 17.09 | 16.28 | TD | 20030804 | 2137123373 | 71311172 | 321133732 |
135 | 1.4206 | 29.81 | 33.15 | FR | 20170515 | 313375449392 | 5572319·463·863 | 22053861·1134 |
136 | 1.4204 | 9.09 | 7.01 | AN | 19930312 | 7819 | 21552372 | 3·177 |
137 | 1.4203 | 13.72 | 12.18 | AN | 19930312 | 313 | 221541992 | 788321307 |
138 | 1.4202 | 18.17 | 17.60 | TS | 21431043·461 | 11529483·3972 | 526 | |
139 | 1.4200 | 10.68 | 8.71 | AN | 19930312 | 233 | 395731 | 277313·174 |
140 | 1.4196 | 17.95 | 17.28 | JD | 20060621 | 24797 | 557889·7392 | 31711613223 |
141 | 1.4193 | 13.59 | 11.99 | AN | 19930312 | 194372 | 3451479 | 28315732 |
142 | 1.4192 | 27.53 | 29.82 | FR | 20070825 | 5917223437243·4817 | 3141186121734 | 2521961272 |
143 | 1.4189 | 9.63 | 7.54 | JB JB AN | 19930312 | 72 | 2171812 | 388092 |
144 | 1.4182 | 11.74 | 9.83 | JB JB | 19940401 | 13·3499 | 239 | 34511139 |
145 | 1.4176 | 12.73 | 10.92 | JB JB | 19940401 | 561609 | 29314133 | 15234 |
146 | 1.4168 | 12.81 | 10.98 | AN | 19930312 | 39433 | 5135323 | 2773236 |
147 | 1.4164 | 14.68 | 13.13 | JB JB | 19940401 | 41433941 | 312197 | 2235929 |
148 | 1.4163 | 15.62 | 14.24 | TD | 20030804 | 17247573 | 23159 | 3·13747232 |
149 | 1.4161 | 21.28 | 21.23 | AN | 19930312 | 32237·204749 | 28527 | 1323161034113 |
150 | 1.4161 | 11.94 | 9.96 | JB JB AN | 19930312 | 3·54599 | 11·238 | 222593 |
151 | 1.4158 | 23.92 | 24.63 | TD | 20030804 | 2754722 | 19437·474536 | 31411·139191·7829 |
152 | 1.4158 | 20.68 | 20.43 | TD | 20030804 | 5204021 | 24013·1736763 | 3677113296 |
153 | 1.4157 | 24.69 | 25.63 | TD | 20030804 | 32297872 | 51011·2910109 | 23789316721823 |
154 | 1.4156 | 19.69 | 19.19 | AN | 19930312 | 24623 | 395511731243 | 191159·7207 |
155 | 1.4156 | 11.34 | 9.29 | AN | 19930312 | 73 | 513181 | 243·11·132195 |
156 | 1.4153 | 10.58 | 8.45 | HtR PM | 3·234 | 51331 | 2·741993 | |
157 | 1.4151 | 21.51 | 21.44 | AN | 19930312 | 2652713132463 | 344312 | 111238926841 |
158 | 1.4150 | 27.04 | 28.67 | JW | 20090502 | 3126173889 | 3231171513173 | 22356738333493 |
159 | 1.4146 | 26.31 | 27.65 | TD | 20030804 | 7182333 | 2551873173981439 | 3381345233 |
160 | 1.4145 | 8.81 | 6.56 | XG | 31154 | 7·11643 | 217173 | |
161 | 1.4144 | 17.44 | 16.31 | AN | 19930312 | 3751472 | 251112 | 29573·41921039 |
162 | 1.4137 | 6.68 | 4.45 | JB JB AN | 19930312 | 265·137 | 314 | 136 |
163 | 1.4133 | 6.68 | 4.44 | JB JB AN | 19930312 | 52 | 37133 | 281372 |
164 | 1.4132 | 13.63 | 11.75 | JB JB AN | 19930312 | 361573283 | 2310 | 2305211213 |
165 | 1.4129 | 17.54 | 16.33 | KV | 13·733 | 3955895 | 21972315467 | |
166 | 1.4128 | 25.79 | 26.78 | FR | 20100522 | 2555751132923472 | 3897810912 | 13121972939 |
167 | 1.4127 | 24.44 | 25.00 | TS | 7217947 | 2253125237·509·5712 | 317536672 | |
168 | 1.4127 | 5.25 | 3.13 | BdW | 19880106 | 5 | 311 | 210173 |
169 | 1.4126 | 29.25 | 31.37 | FR | 20100128 | 21436424873 | 514291283 | 7811347746109111 |
170 | 1.4123 | 25.16 | 25.91 | TD | 20030804 | 29422132 | 3·132231289·14717 | 2951611979 |
171 | 1.4123 | 22.83 | 22.88 | FR | 20081225 | 2121332233 | 315113975409 | 51517942141 |
172 | 1.4123 | 16.40 | 14.94 | TD | 20030804 | 5417·3493 | 717109 | 235353037 |
173 | 1.4121 | 29.38 | 31.48 | FR | 20100212 | 23731291093 | 51313152939 | 72311·793345871 |
174 | 1.4119 | 21.01 | 20.54 | FR | 20070819 | 1162334492 | 22631013·1722632 | 5374193298 |
175 | 1.4117 | 10.32 | 8.05 | AN | 19930312 | 793 | 367·11·135 | 218433 |
176 | 1.4117 | 22.76 | 22.74 | FR | 20100625 | 22131731 | 52418170532 | 11961·7124313 |
177 | 1.4116 | 16.69 | 15.25 | JB JB AN | 19930312 | 3·1321049 | 239292107 | 1931396 |
178 | 1.4114 | 19.23 | 18.30 | TD | 20030804 | 3117237·47 | 2817310121914 | 523537 |
179 | 1.4109 | 14.98 | 13.19 | TD | 20030804 | 22913 | 5112693 | 35721763307 |
180 | 1.4108 | 14.04 | 12.12 | AN | 19930312 | 13·294 | 3·710194 | 255·4321394 |
181 | 1.4107 | 12.29 | 10.15 | JB JB | 19940401 | 6722399 | 3131073 | 26515 |
182 | 1.4103 | 22.67 | 22.51 | TD | 20030804 | 54532594101 | 2411·2315 | 314712463·1531 |
183 | 1.4102 | 25.88 | 26.62 | FR | 20190302 | 25678107·22381 | 545363535 | 32271443·83 |
184 | 1.4100 | 15.21 | 13.42 | AN | 19930312 | 213313113 | 13·29·436673 | 52017 |
185 | 1.4097 | 18.61 | 17.43 | AN | 19930312 | 512 | 2232143252859 | 7101331721512 |
186 | 1.4094 | 21.17 | 20.54 | TD | 20030804 | 21134101429221 | 1319 | 51517·530932 |
187 | 1.4091 | 22.49 | 22.16 | FR | 20090102 | 35515135 | 71079535323 | 211737832197 |
188 | 1.4090 | 22.36 | 22.00 | FR | 20130603 | 43667229209 | 3187929·373 | 2958177234 |
189 | 1.4090 | 21.70 | 21.17 | TD | 20030804 | 74 | 321112134138493 | 22657383·15792 |
190 | 1.4090 | 9.60 | 7.22 | JB JB AN | 19930312 | 72 | 835 | 2231217·109 |
191 | 1.4089 | 16.97 | 15.40 | AN | 19930312 | 212 | 3151927323343 | 5·4131935 |
192 | 1.4086 | 18.50 | 17.22 | TS AR | 2·7·11·136 | 23·4344494 | 316534972 | |
193 | 1.4078 | 12.86 | 10.65 | AN | 19930312 | 2213 | 73415181 | 3145·673 |
194 | 1.4077 | 26.28 | 26.87 | JW | 20090422 | 7561 | 21313717342293 | 3135811353·732892103 |
195 | 1.4076 | 20.20 | 19.20 | FR | 20130525 | 726752632487 | 23117·23629 | 316515112 |
196 | 1.4074 | 14.47 | 12.43 | AN | 19930312 | 32233 | 2372932 | 21552135312 |
197 | 1.4072 | 21.06 | 20.23 | FR | 20090301 | 412592 | 38761381831 | 21254766513 |
198 | 1.4072 | 12.79 | 10.55 | JB JB | 19940401 | 241 | 21234561181 | 118134 |
199 | 1.4071 | 16.28 | 14.49 | TD | 20030804 | 113315101·479 | 1078 | 23134567 |
200 | 1.4071 | 8.39 | 5.96 | JB JB AN | 19930312 | 39163 | 2311617 | 512 |
201 | 1.4068 | 17.12 | 15.46 | JD | 20060331 | 317894 | 7361·3595 | 2135·198191 |
202 | 1.4065 | 9.20 | 6.75 | NE JK | 79 | 3257133 | 21619267 | |
203 | 1.4064 | 16.63 | 14.85 | AN | 19930312 | 2193673 | 517197·281 | 1322516 |
204 | 1.4063 | 18.83 | 17.45 | TS | 2211031 | 178235151 | 314524323133 | |
205 | 1.4062 | 16.26 | 14.42 | JD | 20060401 | 227172 | 71130412 | 3·53138232113 |
206 | 1.4061 | 8.95 | 6.49 | AN | 19930312 | 21641·71 | 31572 | 197 |
207 | 1.4061 | 20.73 | 19.73 | AN | 19930312 | 135193 | 2·11121123·76081 | 338397 |
208 | 1.4061 | 7.13 | 4.73 | JB JB AN | 19930312 | 5·72 | 132433 | 21138 |
209 | 1.4058 | 5.85 | 3.56 | AN | 19930312 | 133 | 29372 | 3257 |
210 | 1.4054 | 10.67 | 8.23 | AN | 19930312 | 22435 | 5·195592 | 710167 |
211 | 1.4053 | 24.32 | 24.13 | FR | 20140815 | 2910 | 5·1351942322332301591 | 23531011753 |
212 | 1.4051 | 20.48 | 19.35 | FR | 20070807 | 3217·4498001 | 5104995 | 228173475 |
213 | 1.4049 | 19.54 | 18.20 | TD | 20030804 | 35516193 | 7523223341321 | 24843267 |
214 | 1.4048 | 19.13 | 17.70 | TD | 20030804 | 572371493 | 31839072 | 25232331 |
215 | 1.4045 | 11.45 | 9.01 | AN | 19930312 | 631 | 2265·292 | 3371037 |
216 | 1.4044 | 21.12 | 20.08 | FR | 20150801 | 2305447 | 351752935413 | 7·11213·2311127 |
217 | 1.4043 | 8.28 | 5.79 | AN | 19930312 | 1 | 3972197 | 275719 |
218 | 1.4040 | 16.57 | 14.64 | AN | 19930312 | 512227 | 283·7323741 | 11·195675 |
219 | 1.4040 | 14.96 | 12.81 | AN | 19930312 | 39103 | 2811213541247 | 514533 |
220 | 1.4035 | 10.69 | 8.18 | AN | 19930312 | 3313 | 2511·192733 | 52711 |
221 | 1.4031 | 21.24 | 20.11 | TD | 20030804 | 223416331006151 | 4313 | 1192941013 |
222 | 1.4029 | 24.06 | 23.56 | AN | 19930312 | 5·673127219219 | 131837·277 | 2·315723110 |
223 | 1.4027 | 21.70 | 20.64 | KV | 3419·61·1732 | 244710 | 521494503·9293 | |
224 | 1.4024 | 20.04 | 18.62 | TD | 20030804 | 211317132192 | 29·412838 | 5447253·1076 |
225 | 1.4022 | 10.67 | 8.12 | AN | 19930312 | 31256 | 79312 | 29115571 |
226 | 1.4020 | 13.49 | 11.09 | AN | 19930312 | 3·514199 | 7211517441 | 230134 |
227 | 1.4020 | 14.33 | 12.02 | AN | 19930312 | 2335 | 397631297 | 1121931274 |
228 | 1.4019 | 26.51 | 26.54 | FR | 20100305 | 11·19823·6751877 | 3124738351133 | 21752210192 |
229 | 1.4017 | 20.42 | 19.02 | FR | 20070826 | 2847·1032 | 5819211714 | 31071017·9672 |
230 | 1.4017 | 24.24 | 23.67 | TD | 20030804 | 367443·16421 | 5124396 | 25941·73939 |
231 | 1.4014 | 11.71 | 9.17 | TS AR | 31054401 | 136473 | 229312 | |
232 | 1.4013 | 13.94 | 11.55 | TS | 222 | 7·676137 | 3·541353532 | |
233 | 1.4013 | 16.05 | 13.89 | TD | 20030804 | 79134 | 2102331734 | 3125·1162371 |
234 | 1.4013 | 16.00 | 13.83 | KV | 3611247·3592 | 1713 | 2215427492 | |
235 | 1.4012 | 17.63 | 15.70 | JD | 20060602 | 1 | 377513517·1831 | 23052127·3532 |
236 | 1.4012 | 13.93 | 11.54 | AN | 19930312 | 2297 | 32312734349 | 515532 |
237 | 1.4008 | 14.92 | 12.61 | AN | 19930312 | 234712 | 7141231 | 2452112297 |
238 | 1.4006 | 10.05 | 7.43 | AN | 19930312 | 134 | 176463 | 221732 |
239 | 1.4003 | 13.32 | 10.84 | AN | 19930312 | 2143135 | 7·296712 | 11913253 |
240 | 1.4003 | 16.79 | 14.68 | AN | 19930312 | 5186359 | 32476733 | 27191079 |
241 | 1.4000 | 17.70 | 15.71 | TD | 20030804 | 174 | 2·712293743 | 395613523·191 |
AN | Abderrahmane Nitaj | 100 |
AR | Andrej Rosenheinrich | 4 |
BdW | Benne de Weger | 14 |
ER | Eric Reyssat | 1 |
FR | Frank Rubin | 31 |
GF | Gerhard Frey | 1 |
HtR | Herman te Riele | 4 |
IC | Ismael Jiménez Calvo | 2 |
JB JB | Jerzy Browkin, Juliusz Brzezinski | 34 |
JD | Jeroen Demeyer | 9 |
JK | Joe Kanapka | 1 |
JW | Jarek Wroblewski | 2 |
KV | Kees Visser | 6 |
MH | Mathias Hegner | 2 |
NE | Noam Elkies | 1 |
PM | Peter Montgomery | 4 |
TD | Tim Dokchitser | 41 |
TS | Traugott Schulmeiss | 17 |
XG | Xiao Gang | 1 |
Feel free to send me an update.